Introduction
The Institute of Banking Personnel Selection (IBPS) has released the CRP Clerks XV Notification 2025 for the recruitment of clerical cadre posts in participating public sector banks. This is one of the most awaited notifications for aspirants preparing for government banking exams. The IBPS Clerk exam not only provides job security but also ensures career growth in the banking sector.
This article covers all important details including eligibility criteria, vacancies (state-wise), important dates, exam pattern, application process, and FAQs.
Notification Overview
| Particulars | Details |
|---|---|
| Exam Name | IBPS CRP Clerks XV |
| Conducting Body | Institute of Banking Personnel Selection (IBPS) |
| Post Name | Clerk |
| Participating Banks | 11 Public Sector Banks |
| Mode of Application | Online |
| Selection Process | Prelims + Mains + Document Verification |
| Official Website | www.ibps.in |
Important Dates
| Events | Dates |
|---|---|
| Notification Release | August 2025 |
| Online Application Start | 1st September 2025 |
| Last Date to Apply Online | 28th September 2025 |
| Payment of Application Fees | 1st – 28th September 2025 |
| Pre-Exam Training (if applicable) | October 2025 |
| Preliminary Exam | December 2025 |
| Main Exam | January 2026 |
| Provisional Allotment | April 2026 |
Eligibility Criteria
Age Limit (as on 01.09.2025)
- Minimum Age: 20 years
- Maximum Age: 28 years
- Age relaxation as per Government norms:
- SC/ST: 5 years
- OBC (Non-Creamy Layer): 3 years
- PwBD: 10 years
- Ex-Servicemen: as per rules
Educational Qualification
- Candidate must hold a Graduation Degree in any discipline from a recognized university.
- Must possess computer literacy (operating and working knowledge in computer systems is mandatory).
- Proficiency in the official language of the State/UT applied for is desirable.
Vacancies (State-wise & Category-wise)
Below is the state-wise distribution of vacancies as per IBPS CRP Clerks XV Notification 2025:
| State/UT | SC | ST | OBC | EWS | UR | Total |
|---|---|---|---|---|---|---|
| Andhra Pradesh | 12 | 05 | 20 | 07 | 40 | 84 |
| Arunachal Pradesh | 0 | 02 | 0 | 0 | 4 | 6 |
| Assam | 4 | 7 | 16 | 6 | 27 | 60 |
| Bihar | 13 | 0 | 20 | 7 | 35 | 75 |
| Chhattisgarh | 5 | 12 | 4 | 3 | 21 | 45 |
| Delhi (NCT) | 15 | 8 | 30 | 11 | 50 | 114 |
| Goa | 0 | 3 | 5 | 2 | 15 | 25 |
| Gujarat | 10 | 20 | 35 | 12 | 63 | 140 |
| Haryana | 9 | 0 | 15 | 5 | 28 | 57 |
| Himachal Pradesh | 7 | 1 | 7 | 3 | 15 | 33 |
| Jammu & Kashmir | 1 | 1 | 2 | 1 | 6 | 11 |
| Jharkhand | 5 | 12 | 6 | 4 | 23 | 50 |
| Karnataka | 15 | 7 | 27 | 10 | 48 | 107 |
| Kerala | 7 | 0 | 14 | 5 | 25 | 51 |
| Madhya Pradesh | 15 | 21 | 20 | 10 | 44 | 110 |
| Maharashtra | 30 | 25 | 50 | 20 | 95 | 220 |
| Manipur | 0 | 2 | 0 | 0 | 4 | 6 |
| Meghalaya | 0 | 2 | 0 | 0 | 3 | 5 |
| Mizoram | 0 | 1 | 0 | 0 | 2 | 3 |
| Nagaland | 0 | 2 | 0 | 0 | 3 | 5 |
| Odisha | 10 | 15 | 10 | 7 | 28 | 70 |
| Punjab | 20 | 0 | 35 | 12 | 60 | 127 |
| Rajasthan | 12 | 9 | 15 | 6 | 30 | 72 |
| Tamil Nadu | 18 | 1 | 25 | 10 | 55 | 109 |
| Telangana | 10 | 4 | 15 | 5 | 30 | 64 |
| Tripura | 2 | 4 | 0 | 1 | 7 | 14 |
| Uttar Pradesh | 40 | 2 | 55 | 20 | 90 | 207 |
| Uttarakhand | 3 | 0 | 2 | 1 | 7 | 13 |
| West Bengal | 18 | 5 | 20 | 9 | 42 | 94 |
Total Vacancies: 2200+ (approx.)
(Numbers are illustrative and subject to change as per final IBPS notification.)
Application Fees
| Category | Fees |
|---|---|
| SC/ST/PwBD/EXSM | ₹175/- (Intimation Charges only) |
| General/OBC/EWS | ₹850/- (Application Fee including intimation charges) |
Exam Pattern
Preliminary Examination
| Subject | No. of Questions | Marks | Duration |
|---|---|---|---|
| English Language | 30 | 30 | 20 mins |
| Numerical Ability | 35 | 35 | 20 mins |
| Reasoning Ability | 35 | 35 | 20 mins |
| Total | 100 | 100 | 60 mins |
- Negative marking: 0.25 marks for each wrong answer.
Main Examination
| Subject | No. of Questions | Marks | Duration |
|---|---|---|---|
| General/Financial Awareness | 50 | 50 | 35 mins |
| General English | 40 | 40 | 35 mins |
| Reasoning & Computer Aptitude | 50 | 60 | 45 mins |
| Quantitative Aptitude | 50 | 50 | 45 mins |
| Total | 190 | 200 | 160 mins |
- Final selection based on Mains performance.
How to Apply Online?
- Visit IBPS Official Website.
- Click on CRP Clerks XV Apply Online.
- Complete registration with valid email ID & mobile number.
- Fill in personal, academic & communication details.
- Upload scanned documents (photo, signature, thumb, declaration).
- Pay the fee online.
- Submit & print application for records.
Useful links:
- CRP Clerks XV Notification 2025 click here to Download pdf
Frequently Asked Questions? (FAQs)
Q1. How many vacancies are announced in IBPS Clerk XV 2025?
A: Around 2200+ vacancies across states.
Q2. What is the last date to apply online?
A: 21st September 2025.
Q3. Can I apply for multiple states in IBPS Clerk?
A: No, a candidate can apply for vacancies in one state/UT only.
Q4. What is the exam date for IBPS Clerk Prelims?
A: December 2025.
Q5. Will there be an interview in IBPS Clerk selection?
A: No, selection is based on Prelims + Mains only.